Product parameters
Model | Output Power | Current | R.P.M(r/min) | Voltage | Frequency | Weight | Dimension [mm] |
STC-3 | 3KW | 3.8KVA | 5.4A | 1500/1800 | 400/230 | 50/60 | 53KG | 510*290*430 |
STC-5 | 5KW | 6KVA | 9A | 1500/1800 | 400/230 | 50/60 | 80KG | 610*340*500 |
STC-8 | 8KW | 9KVA | 13.5A | 1500/1800 | 400/230 | 50/60 | 82KG | 610*340*500 |
STC-10 | 10KW | 12.5KVA | 18A | 1500/1800 | 400/230 | 50/60 | 103KG | 650*390*540 |
STC-15 | 15KW | 19KW | 27A | 1500/1800 | 400/230 | 50/60 | 146KG | 700*420*580 |
STC-20
| 20KW | 25KVA | 36A | 1500/1800 | 400/230 | 50/60 | 156KG | 700*420*580 |
STC-24 | 24KW | 30KVA | 43A | 1500/1800 | 400/230 | 50/60 | 165KG | 700*450*580 |
STC-30
| 30KW | 38KVA | 54A | 1500/1800 | 400/230 | 50/60 | 320KG | 880*500*690 |
STC-40
| 40KW | 50KVA | 72A | 1500/1800 | 400/230 | 50/60 | 365KG | 880*500*690 |
STC-50 | 50KW | 62KVA | 90A | 1500/1800 | 400/230 | 50/60 | 410KG | 880*500*690 |