Product parameters
Model | Output Power | Series Ciruit | Parallel Circuit | R.P.M(r/min) | Frequency | Weight | Dimension [mm] |
ST-2 | 2KW | 2.5KVA | 230V/8.7A | 115V/17.4A | 1500/1800 | 50/60 | 51.5KG | 510*290*430 |
ST-3 | 3KW | 3.75KVA | 230V/13A | 115V/26A | 1500/1800 | 50/60 | 52.5KG | 510*290*430 |
ST-5 | 5KW | 6.25KVA | 230V/21.8A | 115V/43.5A | 1500/1800 | 50/60 | 79KG | 610*340*500 |
ST-8 | 8KW | 10KVA | 230V/32.6A | 115V/65.2A | 1500/1800 | 50/60 | 81KG | 610*340*500 |
ST-10 | 10KW | 12.5KW | 230V/43.7A | 115V/87A | 1500/1800 | 50/60 | 102KG | 650*390*540 |
ST-12
| 12KW | 15KVA | 230V/52.2A | 115V/104.4A | 1500/1800 | 50/60 | 111KG | 630*390*540 |
ST-15 | 15KW | 19KVA | 230V/65.2A | 115V/130.4A | 1500/1800 | 50/60 | 141KG | 700*420*580 |
ST-20
| 20KW | 25KVA | 230V/87A | 115V/174A | 1500/1800 | 50/60 | 153KG | 700*420*580 |
ST-24
| 24KW | 30KVA | 230V/104A | 115V/208A | 1500/1800 | 50/60 | 163KG | 700*420*580 |